Defined magnet position
The separator is selected around the actual conveyor path, discharge point and available suspension space.
The RCDA air-cooled electromagnetic iron remover is a suspended electromagnetic configuration whose cooling arrangement is reviewed together with the planned operating duty and site environment. It is intended to remove ferromagnetic tramp material from a defined bulk-material stream before sensitive downstream equipment.
The RCDA air-cooled electromagnetic iron remover is a suspended electromagnetic configuration whose cooling arrangement is reviewed together with the planned operating duty and site environment. It is intended to remove ferromagnetic tramp material from a defined bulk-material stream before sensitive downstream equipment.
Its selection starts with the conveyor layout, suspension height, burden depth, expected metal, available electrical supply and airflow or ambient conditions. Air cooling does not remove the need to confirm duty cycle, servicing access and the required cleaning method.
The separator is selected around the actual conveyor path, discharge point and available suspension space.
Manual cleaning suits lower contamination where a safe service stop is acceptable; self-cleaning is considered for continuous discharge requirements.
Belt width, speed, material layer depth and the largest expected tramp item are required before a model can be confirmed.
Dust, temperature, power availability and access for maintenance should be reviewed with the installation layout.
The diagram is a planning aid. Final positioning is confirmed from the line layout and the material duty.
These diagrams support preliminary discussion. Final dimensions and installation details are confirmed for the selected configuration.




Published model references are shown where available. Final technical details are confirmed from current product records, material and site conditions.
| Reference field: 项目 / 参数 | Suitable belt width (mm) | Reference field: 额定吊高h mm | Magnetic field reference | Material burden thickness (max. mm) | Reference field: 风机功率 ≤kw | Excitation power | Belt speed (max. m/s) | Weight (kg) | Overall dimensions | Overall dimensions | Overall dimensions | Overall dimensions | Overall dimensions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 型号 | 适应带宽 mm | 额定吊高h mm | 磁场强度 ≥mT | 物料厚度 ≤mm | 风机功率 ≤kw | 励磁功率 ≤kw | 适应带速 ≤m/s | 重量 kg | 外型尺寸mm | 外型尺寸mm | 外型尺寸mm | 外型尺寸mm | 外型尺寸mm |
| RCDA-4 | 适应带宽 mm | 额定吊高h mm | 磁场强度 ≥mT | 物料厚度 ≤mm | 风机功率 ≤kw | 励磁功率 ≤kw | 适应带速 ≤m/s | 重量 kg | 400 | 100 | 50 | 70 | 0.6 |
| RCDA-5 | 500 | 150 | 60 | 90 | 1 | 0.15 | 450 | 340 | 430 | 500 | 710 | 340 | |
| RCDA-6 | 600 | 175 | 60 | 120 | 1.6 | 0.37 | 620 | 500 | 450 | 600 | 910 | 500 | |
| RCDA-6.5 | 650 | 200 | 70 | 150 | 2 | 0.37 | 750 | 780 | 510 | 710 | 990 | 650 | |
| RCDA-8 | 800 | 250 | 70 | 180 | 4 | 0.37 | 980 | 870 | 550 | 810 | 1080 | 740 | |
| RCDA-10 | 1000 | 300 | 70 | 230 | 6 | 0.45 | 1330 | 1250 | 590 | 1100 | 1400 | 1040 | |
| RCDA-12 | 1200 | 350 | 70 | 280 | 8 | 0.45 | 1950 | 1400 | 640 | 1300 | 1600 | 1240 | |
| RCDA-14 | 1400 | 400 | 70 | 330 | 12 | 0.8 | 2870 | 1560 | 530 | 1460 | 1910 | 1400 | |
| RCDA-16 | 1600 | 450 | 70 | 380 | 15 | 0.8 | 3800 | 1760 | 530 | 1660 | 2010 | 1600 | |
| RCDA-18 | 1800 | 500 | 70 | 430 | 20 | 1.3 | 4500 | 2000 | 850 | 1880 | 2360 | 1800 | |
| RCDA-20 | 2000 | 550 | 70 | 470 | 28 | 1.3 | 6900 | 2200 | 850 | 2080 | 2560 | 2000 |
Send the process details with the product pre-selected in the inquiry form.
Start product inquirySelf-cleaning is normally considered where ferrous contamination must be discharged continuously. Manual cleaning may be appropriate when contamination is low and the line can be isolated safely for service.
The installation direction depends on belt speed, burden depth, the discharge side, available headroom and the required exposure to the magnetic field. The conveyor arrangement should be reviewed before selection.
Please provide belt width, speed, material layer depth, suspension height, material description, the largest expected tramp item, desired cleaning method and a layout drawing or photos when available.
No. A magnetic separator is used for ferromagnetic contaminants. Non-ferrous metals and non-magnetic stainless steel require a different separation or detection stage.

Your inquiry is tagged with this product page, product family, language, referrer and campaign data for the COWIN MAGNET team.