Defined magnet position
The separator is selected around the actual conveyor path, discharge point and available suspension space.
The RCDE oil-cooled electromagnetic iron remover is a suspended electromagnetic option for project duties that require a cooling arrangement to be reviewed with the expected magnetic duty and operating environment. It is placed above a defined material path to capture ferromagnetic tramp material before downstream processing equipment.
The RCDE oil-cooled electromagnetic iron remover is a suspended electromagnetic option for project duties that require a cooling arrangement to be reviewed with the expected magnetic duty and operating environment. It is placed above a defined material path to capture ferromagnetic tramp material before downstream processing equipment.
The product is not presented as a universal replacement for every electromagnetic separator. Required working distance, material burden, electrical supply, cooling service considerations and cleaning plan should be verified with the supplier-approved configuration.
The separator is selected around the actual conveyor path, discharge point and available suspension space.
Manual cleaning suits lower contamination where a safe service stop is acceptable; self-cleaning is considered for continuous discharge requirements.
Belt width, speed, material layer depth and the largest expected tramp item are required before a model can be confirmed.
Dust, temperature, power availability and access for maintenance should be reviewed with the installation layout.
The diagram is a planning aid. Final positioning is confirmed from the line layout and the material duty.
These diagrams support preliminary discussion. Final dimensions and installation details are confirmed for the selected configuration.


Published model references are shown where available. Final technical details are confirmed from current product records, material and site conditions.
| Reference field: 项目 / 参数 | Suitable belt width (mm) | Reference field: 额定吊高h mm | Magnetic field reference | Belt speed (max. m/s) | Material burden thickness (max. mm) | Excitation power | Weight (kg) | Overall dimensions | Overall dimensions | Overall dimensions | Overall dimensions | Overall dimensions | Overall dimensions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 型号 | 适应带宽 mm | 额定吊高h mm | 磁场强度 ≥mT | 适应带速 ≤m/s | 物料厚度 ≤mm | 励磁功率 ≤kw | 重量 kg | 外型尺寸mm | 外型尺寸mm | 外型尺寸mm | 外型尺寸mm | 外型尺寸mm | 外型尺寸mm |
| RCDE-4 | 适应带宽 mm | 额定吊高h mm | 磁场强度 ≥mT | 适应带速 ≤m/s | 物料厚度 ≤mm | 励磁功率 ≤kw | 重量 kg | 400 | 100 | 50 | 4.5 | 60 | 0.6 |
| RCDE-5 | 500 | 150 | 60 | 100 | 1 | 500 | 670 | 760 | 480 | 300 | 4.5 | 475 | 500 |
| RCDE-6 | 600 | 175 | 60 | 125 | 1.5 | 650 | 775 | 835 | 580 | 450 | 4.5 | 530 | 600 |
| RCDE-6.5 | 650 | 200 | 70 | 150 | 2.0 | 750 | 795 | 855 | 590 | 440 | 4.5 | 550 | 650 |
| RCDE-8 | 800 | 250 | 70 | 200 | 3 | 1150 | 1050 | 980 | 770 | 620 | 4.5 | 670 | 835 |
| RCDE-10 | 1000 | 300 | 70 | 250 | 4.5 | 1400 | 1400 | 1160 | 940 | 800 | 4.5 | 755 | 1000 |
| RCDE-12 | 1200 | 350 | 70 | 300 | 6 | 2780 | 1460 | 1190 | 1260 | 1070 | 4.5 | 730 | 1290 |
| RCDE-14 | 1400 | 400 | 70 | 350 | 8.5 | 4200 | 1700 | 1280 | 1500 | 1340 | 4.5 | 800 | 1560 |
| RCDE-16 | 1600 | 450 | 70 | 400 | 12.5 | 5700 | 1950 | 1370 | 1850 | 1630 | 4.5 | 860 | 1850 |
| RCDE-18 | 1800 | 500 | 70 | 450 | 18 | 7300 | 2170 | 1490 | 2050 | 1880 | 4.5 | 950 | 2000 |
| RCDE-20 | 2000 | 550 | 70 | 500 | 22 | 8500 | 2400 | 1660 | 2250 | 2180 | 4.5 | 1110 | 2100 |
| RCDE-22 | 2200 | 600 | 70 | 550 | 27 | 10500 | 2700 | 1900 | 2470 | 2420 | 4.5 | 1350 | 2280 |
Send the process details with the product pre-selected in the inquiry form.
Start product inquirySelf-cleaning is normally considered where ferrous contamination must be discharged continuously. Manual cleaning may be appropriate when contamination is low and the line can be isolated safely for service.
The installation direction depends on belt speed, burden depth, the discharge side, available headroom and the required exposure to the magnetic field. The conveyor arrangement should be reviewed before selection.
Please provide belt width, speed, material layer depth, suspension height, material description, the largest expected tramp item, desired cleaning method and a layout drawing or photos when available.
No. A magnetic separator is used for ferromagnetic contaminants. Non-ferrous metals and non-magnetic stainless steel require a different separation or detection stage.

Your inquiry is tagged with this product page, product family, language, referrer and campaign data for the COWIN MAGNET team.